Back to Hacktoberfest 2026
Live Real-Time Standings
Leaderboard & Rankings
Hacktoberfest 2026 Standings
Live rankings of verified student developers based on evaluated open-source contributions, merged pull requests, and chapter technical rubrics.
19
Registered Developers
Verified BIT Mesra students competing
3
Pull Requests
Submitted across eligible repositories
0
Approved Contributions
Merged & evaluated by maintainers
0 pts
Top Score
Current leaderboard leader score
Provisional standings calculated in real time19 total participants
| Rank | Participant | Connected GitHub | Approved PRs | Points |
|---|---|---|---|---|
| #1 | Sourav Kumar | @souravkumar78706287-lgtm | 0/3 | 0 pts |
| #2 | @playlikeboy | 0 | 0 pts | |
| #3 | Mohammad Hamza Khan | @Shade-art | 0 | 0 pts |
| #4 | Harshit Singh Bhandari | @ErevosShade | 0 | 0 pts |
| #5 | ANOOZ KUMAR BURNWAL | @Anoozkr1921 | 0 | 0 pts |
| #6 | Shubh Singhal | @shubhcodes01 | 0 | 0 pts |
| #7 | Soumyadeep Ghorai | @soumyadeep1000 | 0 | 0 pts |
| #8 | Raghav Agarwal | @raghavagarwal-debug | 0 | 0 pts |
| #9 | Aakarsh Jain | @aakarsh-x | 0 | 0 pts |
| #10 | Souhardya Mazumdar | @world-SM07 | 0 | 0 pts |
| #11 | Mayank Bisht | @mayankbisht1212 | 0 | 0 pts |
| #12 | Umang Agarwal | @umang-agarwal-dev | 0 | 0 pts |
| #13 | Arnav Rajoria | @ArnavRajoria | 0 | 0 pts |
| #14 | Kumar Harsh | @KumarHarsh72 | 0 | 0 pts |
| #15 | Rohan Tyagi | @RohanBeast | 0 | 0 pts |
| #16 | Manthan Mahajan | @Coder-Manthan | 0 | 0 pts |
| #17 | Sajal Mundra | @sajalmundra | 0 | 0 pts |
| #18 | Khushi Pandey | @KhushiPandey04 | 0 | 0 pts |
| #19 | Puneet Gaurav | @PUNEET-GAURAV | 0 | 0 pts |
How are rankings and points evaluated?
During the Hacktoberfest 2026 challenge season, every pull request submitted to ACM BIT Mesra repositories and recommended open-source projects is evaluated against community guidelines and technical rubrics. Approved pull requests award points based on complexity, test coverage, and problem impact.